Resultados
Sexta etapa - Mattrah Seafront 157 km
1. CAVENDISH Mark 94 HTC - HIGHROAD 3h 39' 58"
2. GALIMZYANOV Denis 22 KATUSHA TEAM 3h 39' 58" + 00' 00"
3. GUARDINI Andrea 86 FARNESE VINI - NERI SOTTOLI 3h 39' 58" + 00' 00"
61. FLECHA GIANNONI Juan Antonio 34 SKY PROCYCLING 3h 39' 58" + 00' 00"
General final
1. GESINK Robert 61 RABOBANK CYCLING TEAM 20h 24' 36"
2. HAGEN Edvald Boasson 31 SKY PROCYCLING 20h 25' 49" + 01' 13"
3. VISCONTI Giovanni 81 FARNESE VINI - NERI SOTTOLI 20h 25' 55" + 01' 19"
4. ALBASINI Michael 92 HTC - HIGHROAD 20h 26' 28" + 01' 52"
5. VANDE VELDE Christian 18 TEAM GARMIN - CERVELO 20h 26' 40" + 02' 04"
10. FLECHA GIANNONI Juan Antonio 34 SKY PROCYCLING 20h 27' 39" + 03' 03"
Fuente:
www.letour.fr
www.letour.fr