Tour of Qatar: Flecha quinto en la general

Tour of Qatar 2011
Resultados
STAGE 2 - Camel Race Track Doha Golf Club 135.5 km

1- HAUSSLER Heinrich 81 TEAM GARMIN - CERVELO 3h 04' 03"
2- BENNATI Daniele 32 TEAM LEOPARD-TREK 3h 04' 03" + 00' 00"
3- GALIMZYANOV Denis 42 KATUSHA TEAM 3h 04' 03" + 00' 00"
41- FLECHA GIANNONI Juan Antonio 75 SKY PROCYCLING 3h 04' 03" + 00' 00"

General
1- BOONEN Tom 1 QUICK STEP CYCLING TEAM 6h 06' 35"
2- HAUSSLER Heinrich 81 TEAM GARMIN - CERVELO 6h 06' 36" + 00' 01"
3- RENSHAW Mark 17 HTC - HIGHROAD 6h 06' 39" + 00' 04"
4- CANCELLARA Fabian 31 TEAM LEOPARD-TREK 6h 06' 43" + 00' 08"
5- FLECHA GIANNONI Juan Antonio 75 SKY PROCYCLING 6h 06' 44" + 00' 09"


Contacto:
ciclismonacional@yahoo.com.ar